<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy</title>
	<atom:link href="http://www.clean.pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clean.pro</link>
	<description>Clean, Green and Renewable Energy Resources</description>
	<lastBuildDate>Fri, 08 Feb 2008 06:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Languid Hawaii Looks to Be an Energy Leader</title>
		<link>http://www.clean.pro/2008/02/07/languid-hawaii-looks-to-be-an-energy-leader/</link>
		<comments>http://www.clean.pro/2008/02/07/languid-hawaii-looks-to-be-an-energy-leader/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:37:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/02/07/languid-hawaii-looks-to-be-an-energy-leader/</guid>
		<description><![CDATA[Before anyone gets too gloomy, we should remember that the Hawaii islands are blessed, and have a long history of green innovation.]]></description>
			<content:encoded><![CDATA[<p>Before anyone gets too gloomy, we should remember that the Hawaii islands are blessed, and have a long history of green innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/02/07/languid-hawaii-looks-to-be-an-energy-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Many Communities, It&#8217;s Not Easy Going Green</title>
		<link>http://www.clean.pro/2008/02/06/in-many-communities-its-not-easy-going-green/</link>
		<comments>http://www.clean.pro/2008/02/06/in-many-communities-its-not-easy-going-green/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/02/06/in-many-communities-its-not-easy-going-green/</guid>
		<description><![CDATA[Budget cuts and old habits may interfere with good intentions.]]></description>
			<content:encoded><![CDATA[<p>Budget cuts and old habits may interfere with good intentions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/02/06/in-many-communities-its-not-easy-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical blessings</title>
		<link>http://www.clean.pro/2008/02/04/chemical-blessings/</link>
		<comments>http://www.clean.pro/2008/02/04/chemical-blessings/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:49:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/02/04/chemical-blessings/</guid>
		<description><![CDATA[What Rousseau got wrong ADVERTISING tobacco is not easy. According to the World Health Organisation, smoking is responsible for 25% of all male deaths in the developed world (the figure for women is around 10%). Thanks to decades of public-health advertising, cigarettes are linked in the public mind with horrible images of tar-clogged lungs, mouth [...]]]></description>
			<content:encoded><![CDATA[<p>What Rousseau got wrong</p>
<p>ADVERTISING tobacco is not easy. According to the World Health Organisation, smoking is responsible for 25% of all male deaths in the developed world (the figure for women is around 10%). Thanks to decades of public-health advertising, cigarettes are linked in the public mind with horrible images of tar-clogged lungs, mouth cancers and emphysema sufferers kept alive by portable oxygen cylinders. </p>
<p>But Natural American Spirit, an enterprising tobacco company owned by Reynolds American, thinks it has the answer. The company&#8217;s cigarettes are marketed as &#8220;100% natural&#8221; and &#8220;additive-free&#8221;&#8211;descriptions more commonly associated with organic food and faddish quack medicines. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/02/04/chemical-blessings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Built for the Earth and the Pocketbook</title>
		<link>http://www.clean.pro/2008/02/04/correction-built-for-the-earth-and-the-pocketbook/</link>
		<comments>http://www.clean.pro/2008/02/04/correction-built-for-the-earth-and-the-pocketbook/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/02/04/correction-built-for-the-earth-and-the-pocketbook/</guid>
		<description><![CDATA[A Square Feet article last Sunday about energy-efficient modular homes misstated the height restrictions on trucks, which deliver the modules to building sites. While these limits vary according to state, none are lower than 13 feet 6 inches. The maximum is not 13 feet.]]></description>
			<content:encoded><![CDATA[<p>A Square Feet article last Sunday about energy-efficient modular homes misstated the height restrictions on trucks, which deliver the modules to building sites. While these limits vary according to state, none are lower than 13 feet 6 inches. The maximum is not 13 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/02/04/correction-built-for-the-earth-and-the-pocketbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deep-Fried Truth</title>
		<link>http://www.clean.pro/2008/02/03/the-deep-fried-truth-6/</link>
		<comments>http://www.clean.pro/2008/02/03/the-deep-fried-truth-6/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 07:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/02/03/the-deep-fried-truth-6/</guid>
		<description><![CDATA[We should press big food companies to find safer, healthier and more environmentally sustainable methods of supplying our dinner tables.]]></description>
			<content:encoded><![CDATA[<p>We should press big food companies to find safer, healthier and more environmentally sustainable methods of supplying our dinner tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/02/03/the-deep-fried-truth-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cold coming</title>
		<link>http://www.clean.pro/2008/01/31/a-cold-coming/</link>
		<comments>http://www.clean.pro/2008/01/31/a-cold-coming/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:07:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/01/31/a-cold-coming/</guid>
		<description><![CDATA[Vicious weather disrupts one of the great annual migrations, as millions struggle to reach home for Chinese new year EVEN in the best of conditions, the period around China&#8217;s lunar new year holiday poses immense logistical challenges. Tens of millions of people&#8211;students, white-collar city-dwellers and rural migrant workers&#8211;head home for family reunions. This year, sadly, [...]]]></description>
			<content:encoded><![CDATA[<p>Vicious weather disrupts one of the great annual migrations, as millions struggle to reach home for Chinese new year</p>
<p> EVEN in the best of conditions, the period around China&#8217;s lunar new year holiday poses immense logistical challenges. Tens of millions of people&#8211;students, white-collar city-dwellers and rural migrant workers&#8211;head home for family reunions. This year, sadly, conditions could hardly be worse. Severe weather in much of the country has disrupted air, road and rail transport, causing dozens of deaths and leaving millions of travellers stranded.</p>
<p>Worst affected are travellers in the south, especially in the city of Guangzhou, in Guangdong province, where 23m migrants work for most of the year. The massive crowd waiting for trains at Guangzhou&#8217;s station, forced to make do for days in makeshift camps, was estimated by the government at more than 500,000-strong. Many more have been stuck elsewhere in Guangdong, and in Hunan and Hubei provinces, along the trunk line to northern China. By mid-week tempers had frayed and the government had started taking more aggressive crowd-control measures. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/01/31/a-cold-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Produce Easy, Free Home Heat</title>
		<link>http://www.clean.pro/2008/01/30/how-to-produce-easy-free-home-heat/</link>
		<comments>http://www.clean.pro/2008/01/30/how-to-produce-easy-free-home-heat/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:10:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/01/30/how-to-produce-easy-free-home-heat/</guid>
		<description><![CDATA[Based on a design by a mechanical engineer who writes a column for over 100 national newspapers, here&#8217;s a way to increase the heat in a cold room using nothing but the sun&#8217;s energy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videojug.com/film/how-to-produce-easy-free-home-heat"><img src="http://content3.videojug.com/51/51b4ce5d-961d-6fd9-f367-ff0008ca28cd/new-film-44.PostIt.jpg"></a>
<p>Based on a design by a mechanical engineer who writes a column for over 100 national newspapers, here&#8217;s a way to increase the heat in a cold room using nothing but the sun&#8217;s energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/01/30/how-to-produce-easy-free-home-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African glories</title>
		<link>http://www.clean.pro/2008/01/29/african-glories/</link>
		<comments>http://www.clean.pro/2008/01/29/african-glories/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:50:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/01/29/african-glories/</guid>
		<description><![CDATA[A South African Modernist gains global renown ONE of the high points of the recent boom in the art market has been the single-nation sales now held by all three major auction houses, Sotheby&#8217;s, Christie&#8217;s and Bonhams. Over the past two years Greek, Russian and South African paintings, in particular, have attracted a wave of [...]]]></description>
			<content:encoded><![CDATA[<p>A South African Modernist gains global renown</p>
<p>ONE of the high points of the recent boom in the art market has been the single-nation sales now held by all three major auction houses, Sotheby&#8217;s, Christie&#8217;s and Bonhams. Over the past two years Greek, Russian and South African paintings, in particular, have attracted a wave of record-shattering bids from buyers made rich by the booming shipping industry and the worldwide rise in commodity prices. </p>
<p>So successful have these sales become that few auctioneers will now admit in polite company that much of what they are selling is derivative and downright dull, works that are recognisable principally for being copies of more famous works&#8211;if not copies of copies. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/01/29/african-glories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and Relatively Affordable?</title>
		<link>http://www.clean.pro/2008/01/26/solar-and-relatively-affordable/</link>
		<comments>http://www.clean.pro/2008/01/26/solar-and-relatively-affordable/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:33:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/01/26/solar-and-relatively-affordable/</guid>
		<description><![CDATA[An architect combines modular homes with alternative energy technologies to create a modernist Hamptons house at a reasonable cost.]]></description>
			<content:encoded><![CDATA[<p>An architect combines modular homes with alternative energy technologies to create a modernist Hamptons house at a reasonable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/01/26/solar-and-relatively-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built for the Earth and the Pocketbook</title>
		<link>http://www.clean.pro/2008/01/26/built-for-the-earth-and-the-pocketbook/</link>
		<comments>http://www.clean.pro/2008/01/26/built-for-the-earth-and-the-pocketbook/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.clean.pro/2008/01/26/built-for-the-earth-and-the-pocketbook/</guid>
		<description><![CDATA[A Manhattan architect is attempting to marry modernist design and reasonable cost in a Long Island modular home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/01/27/realestate/27newreal.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2008/01/27/business/27real.752.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>A Manhattan architect is attempting to marry modernist design and reasonable cost in a Long Island modular home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clean.pro/2008/01/26/built-for-the-earth-and-the-pocketbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

